Solution Metrics Class
Metrics and detailed information for a solution generated by the solver.
Definition
Namespace: VRSolver
Assembly: VRSolver (in VRSolver.dll) Version: 1.15.0+d867f7e856f281547f683ef6449a86e433a2356d
Assembly: VRSolver (in VRSolver.dll) Version: 1.15.0+d867f7e856f281547f683ef6449a86e433a2356d
C#
public class SolutionMetricsVB
Public Class SolutionMetricsC++
public ref class SolutionMetricsF#
type SolutionMetrics = class end- Inheritance
- Object SolutionMetrics
Constructors
| SolutionMetrics | Initializes a new instance of the SolutionMetrics class |
Properties
| DrivingTimeTotal | Total driving time for all drivers. |
| ErrorCountTotal | The total number of constraint violations in the solution. |
| FixedAssignmentViolationCount | The number of jobs that that should be assigned to a resource but are not. |
| IdleTimeTotal | The total idle time for all resources (waiting for job windows to open i.e. the resource arrives before a job window opens). |
| JobPartOrderingViolationCount | The total number of JobPart ordering constraints that are not satisfied. This means that the JobParts for a Job are not scheduled in the order that they should be. (This is the same as PrecedenceViolationCount). |
| JobTimeTotal | Total Job Time for all drivers. |
| LateTimeTotal | The total late time for all resources (resources arriving after a soft window closes). |
| LoadCapacityViolationCount | Breaking of load capacity constraints on resources. |
| MaxDrivingTimeViolationsCount | The number of violations of maximum driving time constraints. |
| MaxWorkTimeViolationsCount | The number of violations of maximum duty time constraints. |
| NonAssignmentViolationCount | The number of jobs that should not be assigned to a defined resource but are. |
| PairingConstraintViolationsCount | The number of pairing constraint violations. These occur when all the JobParts for a Job are not completed by the same resource. |
| PrecedenceViolationCount |
The total number of JobPart ordering constraints that are not
satisfied. This means that the JobParts for a Job are not
scheduled in the order that they should be.
(This is obsolete - use JobPartOrderingViolationCount instead).
|
| ResourceCount | The number of resources used in the solution. |
| RoutePositionViolationCount | The number of JobParts that are not in the correct position in the route. |
| TotalDistance | The total distance for all resources. |
| UnassignedJobPartsCount | The total number of un-assigned job parts. |
| UnassignedJobsCount | The total number of un-assigned jobs. |
| WaitingTimeTotal |
The total idle time for all resources (waiting for job windows
to open i.e. the resource arrives before a job window opens).
This is obsolete - use IdleTimeTotal instead.
|
| WindowViolationCount | Jobs not started inside their time windows. |
| WorkTimeTotal | Total duty time for all drivers. |
Methods
| Equals | (Inherited from Object) |
| Finalize | (Inherited from Object) |
| GetHashCode | (Inherited from Object) |
| GetType | (Inherited from Object) |
| MemberwiseClone | (Inherited from Object) |
| ToString | (Inherited from Object) |