Resource Class
A person or vehicle to be scheduled.
Definition
Namespace: VRSolver
Assembly: VRSolver (in VRSolver.dll) Version: 1.15.0+d867f7e856f281547f683ef6449a86e433a2356d
Assembly: VRSolver (in VRSolver.dll) Version: 1.15.0+d867f7e856f281547f683ef6449a86e433a2356d
C#
public class ResourceVB
Public Class ResourceC++
public ref class ResourceF#
type Resource = class end- Inheritance
- Object Resource
Constructors
| Resource | Initializes a new instance of the Resource class |
Properties
| EarliestStart | The earliest time that the Resource can leave its starting location. |
| EndLocation | The end location for the Resource. |
| ExternalID | An ID to be used when visualising the solution or exporting it to a report. If this property is not used then ID is used instead. |
| ID | An ID for the Resource. |
| LatestReturn | The latest time that the Resource must return to its end location by. |
| LatestStart | The latest time that the Resource can leave its starting location. |
| MaxDrivingTime | The maximum driving time for this Resource. This value (if set) overrides the global MaxDrivingTime set in the Problem class. This is a hard constraint that must be satisfied. |
| MaxJobTimeSoftConstraint | A soft constraint, maximum total Job time for the Resource. The total Job time is the sum of the JobTime for all the Jobs assigned to the Resource. The default value is zero. To instead constrain the total working time for the Resource, use MaxWorkTimeSoftConstraint |
| MaxJobTimeSoftConstraintWeight | The weight for the MaxJobTimeSoftConstraint for this Resource. The weight is per minute of total Job time under the minimum. The default value is zero. |
| MaxLoad | Constraints on values which the Resource gains (or loses for negative values) as Jobs are completed. The Resource cannot be assigned a schedule which would break the Resource's maximum load constraints. The MaxLoad is set using an ID (the dictionary's key) and a number value (the dictionary's value). The ID corresponds to an ID set in the LoadChange dictionary for each JobPart. When a JobPart is completed by a Resource, the Resource's running total for each ID is increased or decreased by the value for the IDs in the JobPart. |
| MaxWorkTime | The maximum work time for this Resource. This value (if set) overrides the global MaxWorkTime set in the Problem class. The work time is the time from when the Resource leaves the start location until it returns to its end location. This is a hard constraint that must be satisfied. |
| MaxWorkTimeSoftConstraint | A soft constraint, maximum work time for the Resource. The work time is the time from when the Resource leaves the start location until it returns to its end location. The default value is zero. To instead constrain the total amount of time that the Resource spends on Jobs, use MaxJobTimeSoftConstraint. |
| MaxWorkTimeSoftConstraintWeight | The weight for the MaxWorkTimeSoftConstraint for this Resource. This value (if set) overrides the global TotalWorkTimeWeight set in the Problem class. The weight is per minute of work time over the maximum. |
| MinJobTimeSoftConstraint | A soft constraint, minimum total Job time for the Resource. The total Job time is the sum of the JobTime for all the Jobs assigned to the Resource. The default value is zero. To instead constrain the total working time for the Resource, use MinWorkTimeSoftConstraint. |
| MinJobTimeSoftConstraintWeight | The weight for the MinJobTimeSoftConstraint for this Resource. The weight is per minute of total Job time under the minimum. The default value is zero. |
| MinWorkTimeSoftConstraint | A soft constraint, minimum work time for the Resource. The work time is the time from when the Resource leaves the start location until it returns to its end location. The default value is zero. To instead constrain the total amount of time that the Resource spends on Jobs, use MinJobTimeSoftConstraint. |
| MinWorkTimeSoftConstraintWeight | The weight for the MinWorkTimeSoftConstraint for this Resource. The weight is per minute of work time under the minimum. The default value is zero. |
| ServiceTimeMultiplier | The JobTime for jobs assigned to this Resource are multiplied by this value. The value is 1.0 by default. |
| StartLocation | The starting location for the Resource. |
| TimeMatrixIndex | The index for this Resource in the TravelTimes lookup matrix. |
| UseCost | The weight for using this Resource. |
Methods
| Equals | (Inherited from Object) |
| Finalize | (Inherited from Object) |
| GetHashCode | (Inherited from Object) |
| GetType | (Inherited from Object) |
| MemberwiseClone | (Inherited from Object) |
| ToString |
Returns a description of this Resource.
(Overrides ObjectToString) |